S.Derbyshire C.G.B.A. Veterans Leagues
| Division One | P | W | D | L | For | Agst | Pts | Division Two | P | W | D | L | For | Agst | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Littleover 1 | 30 | 28 | 0 | 2 | 4646 | 3410 | 235 | Chellaston 1 | 30 | 27 | 1 | 2 | 4651 | 3485 | 231 | |
| Derby Co-op 1 | 30 | 26 | 1 | 3 | 4636 | 3411 | 227 | Mickleover RBL | 30 | 21 | 3 | 6 | 4405 | 3762 | 193 | |
| Allestree 1 | 30 | 19 | 1 | 10 | 4341 | 3803 | 184 | Chaddesden 2 | 30 | 20 | 0 | 10 | 4173 | 3906 | 167 | |
| Rykneld 1 | 30 | 20 | 1 | 9 | 4355 | 3840 | 183 | Allestree 2 | 29 | 17 | 0 | 12 | 4074 | 3998 | 161 | |
| Ashbourne 1 | 30 | 18 | 0 | 12 | 4036 | 3759 | 168 | Combustion RE B.C. | 30 | 21 | 1 | 8 | 4192 | 3899 | 159 | |
| Rolls Royce 1 | 30 | 18 | 1 | 11 | 4165 | 4059 | 167 | Rowditch 2 | 29 | 16 | 0 | 13 | 3924 | 3820 | 149 | |
| Brackens | 30 | 14 | 0 | 16 | 4060 | 3966 | 158 | Belper Meadows | 30 | 13 | 3 | 14 | 3980 | 4000 | 143 | |
| Spondon 1 | 30 | 18 | 0 | 12 | 3940 | 3710 | 155 | Little Eaton | 30 | 12 | 0 | 18 | 4064 | 4208 | 141 | |
| Rowditch 1 | 30 | 11 | 0 | 19 | 4079 | 4146 | 145 | Alvaston & Crewton | 30 | 11 | 3 | 16 | 4123 | 4203 | 140 | |
| Chaddesden 1 | 30 | 12 | 3 | 15 | 4055 | 4174 | 134 | Rykneld 3 | 30 | 13 | 0 | 17 | 3935 | 4115 | 137 | |
| Spondon 2 | 30 | 11 | 0 | 19 | 4144 | 4599 | 131 | Alvaston & Boulton 2 | 29 | 11 | 1 | 17 | 3755 | 4008 | 136 | |
| Alvaston & Boulton 1 | 30 | 12 | 0 | 18 | 3992 | 4284 | 127 | Rolls Royce 4 | 30 | 13 | 0 | 17 | 3908 | 4185 | 135 | |
| Derby Co-op 2 | 30 | 11 | 0 | 19 | 3846 | 4247 | 119 | Ashbourne 2 | 30 | 11 | 1 | 18 | 3983 | 4165 | 133 | |
| Littleover 2 | 30 | 8 | 1 | 21 | 3746 | 4326 | 112 | Rolls Royce 3 | 29 | 9 | 1 | 19 | 3805 | 4084 | 124 | |
| Rykneld 2 | 30 | 5 | 2 | 23 | 3534 | 4450 | 95 | Chaddesden 3 | 30 | 9 | 2 | 19 | 3862 | 4279 | 118 | |
| Rolls Royce 2 | 30 | 2 | 1 | 27 | 3502 | 4692 | 63 | Chellaston 2 | 30 | 5 | 0 | 25 | 3724 | 4458 | 100 |
S.Derbyshire C.G.B.A. Veterans Federation Team
| Federation Of Crown Green Bowls - Midlands 60+ | ||||||
| at Cannock on Wednesday 13th July 2011 | ||||||
| v Cannock | v Swadlincote A | v Swadlincote B | ||||
|---|---|---|---|---|---|---|
| J.Bancroft | 13-21 | 21- 6 | 21-15 | |||
| G.Jackson | 21-13 | 21-16 | 21- 6 | |||
| B.Lowe | 21-17 | 21-20 | 21-13 | |||
| F.Lowe | 21-16 | 21-10 | 21-12 | |||
| D.Merry | 21-10 | 21-14 | 21-17 | |||
| P.Roberts | 21- 8 | 16-21 | 21-19 | |||
| C.Robinson | 14-21 | 21-16 | 21-15 | |||
| J.Sharman | 19-21 | 14-21 | 21-17 | |||
| AGGREGATE | 151-127 | 156-124 | 168-114 | |||
| SCORE | 7-3 | 8-2 | 10-0 | |||
| South Derbyshire | 25 points | |||||
| Cannock | 20 points | |||||
| Swadlincote A | 13 points | |||||
| Swadlincote B | 2 points | |||||
| Federation Of Crown Green Bowls - 60+ Supreme Championship | ||||||
| at Halifax B.C. on Sunday 04th September 2011 | ||||||
| v Ormskirk | v Fylde | v Barnsley | ||||
|---|---|---|---|---|---|---|
| J.Bancroft | 21-18 | 21-11 | 21- 4 | |||
| G.Jackson | 10-21 | 19-21 | 21-18 | |||
| B.Lowe | 20-21 | 21-17 | 21-19 | |||
| F.Lowe | 14-21 | 14-21 | 11-21 | |||
| D.Merry | 21-14 | 21-19 | 21-17 | |||
| P.Roberts | 21- 6 | 12-21 | 21-12 | |||
| C.Robinson | 21-17 | 19-21 | 21-20 | |||
| J.Sharman | 18-21 | 12-21 | 11-21 | |||
| AGGREGATE | 146-139 | 139-152 | 148-132 | |||
| SCORE | 6-4 | 3-7 | 8-2 | |||
| Fylde | 23 points | |||||
| South Derbyshire | 17 points | |||||
| Barnsley | 10 points | |||||
| Ormskirk | 10 points | |||||
