Premier Division Season 2011
| Premier Division | v AB | v Bv | v Bk | v DC | v Hn | v Hr | v Lt | v Mh | v RR | v Rw | v SA | v SAA | v Sw | v Wn |
| Alvaston & Boulton | | 7-5 | 11-1 | 10-2 | 9-3 | 9-3 | 8-4 | 11-1 | 8-4 | 9-3 | 7-5 | 9-3 | 9-3 | 12-0 |
| Belvedere Park | 3-11 | | 9-3 | 10-2 | 8-4 | 9-3 | 5-9 | 3-11 | 7-5 | 8-4 | 7-5 | 10-2 | 8-4 | 9-3 |
| Brackens | 4-10 | 4-10 | | 7-5 | 5-9 | 9-3 | 7-5 | 4-10 | 8-4 | 9-3 | 5-9 | 10-2 | 3-11 | 5-9 |
| Derby Co-op | 4-10 | 4-10 | 8-4 | | 8-4 | 6-8 | 3-11 | 2-12 | 5-9 | 10-2 | 0-14 | 9-3 | 3-11 | 7-5 |
| Henhust | 4-10 | 3-11 | 7-5 | 8-4 | | 9-3 | 4-10 | 9-3 | 6-8 | 3-11 | 2-12 | 5-9 | 5-9 | 8-4 |
| Horsley | 7-5 | 4-10 | 10-2 | 9-3 | 4-10 | | 4-10 | 3-11 | 5-9 | 10-2 | 3-11 | 9-3 | 9-3 | 7-5 |
| Littleover | 5-9 | 9-3 | 11-1 | 8-4 | 10-2 | 11-1 | | 9-3 | 10-2 | 9-3 | 9-3 | 8-4 | 9-3 | 9-3 |
| Marehay | 7-5 | 4-10 | 11-1 | 10-2 | 10-2 | 7-5 | 10-2 | | 9-3 | 10-2 | 8-4 | 8-4 | 10-2 | 11-1 |
| Rolls Royce | 7-5 | 8-4 | 10-2 | 10-2 | 10-2 | 10-2 | 6-6 | 10-2 | | 8-4 | 5-9 | 9-3 | 8-4 | 9-3 |
| Rowditch | 5-9 | 7-5 | 9-3 | 10-2 | 9-3 | 9-3 | 3-11 | 9-3 | 8-4 | | 3-11 | 3-11 | 9-3 | 9-3 |
| Stretton Anglesey | 8-4 | 7-5 | 11-1 | 9-3 | 11-1 | 11-1 | 5-9 | 8-4 | 7-5 | 7-5 | | 9-3 | 9-3 | 9-3 |
| Stretton Anglesey A | 2-12 | 4-10 | 7-5 | 10-2 | 4-10 | 3-11 | 7-5 | 3-11 | 7-5 | 9-3 | 4-10 | | 7-6 | 7-5 |
| Swad. Catholics | 10-2 | 7-5 | 12-0 | 7-5 | 10-2 | 9-3 | 9-3 | 11-1 | 10-2 | 8-4 | 4-10 | 9-3 | | 8-4 |
| Winshill | 3-11 | 5-9 | 10-2 | 8-4 | 10-2 | 6-6 | 6-8 | 6-6 | 10-2 | 4-10 | 3-11 | 8-4 | 3-11 | |
o-O-O-o
| FINAL TABLE |
| Premier Division | P | W | D | L | For | Agst | Pts |
| Stretton Anglesey | 26 | 21 | 0 | 5 | 4888 | 4119 | 225 |
| Alvaston & Boulton | 26 | 21 | 0 | 5 | 4840 | 4217 | 222 |
| Littleover | 26 | 19 | 1 | 6 | 4793 | 4282 | 211 |
| Marehay | 26 | 17 | 1 | 8 | 4614 | 4236 | 193 |
| Belvedere Park | 26 | 17 | 0 | 9 | 4718 | 4472 | 192 |
| Swad. Catholics | 26 | 16 | 0 | 10 | 4681 | 4345 | 187 |
| Rolls Royce 1 | 26 | 14 | 1 | 11 | 4635 | 4362 | 172 |
| Rowditch | 26 | 11 | 0 | 15 | 4408 | 4607 | 149 |
| Horsley | 26 | 9 | 1 | 16 | 4389 | 4647 | 136 |
| Winshill | 26 | 6 | 2 | 18 | 4348 | 4733 | 130 |
| Stretton Anglesey A | 26 | 9 | 0 | 17 | 4301 | 4721 | 128 |
| Henhurst | 26 | 8 | 0 | 18 | 4281 | 4778 | 127 |
| Brackens | 26 | 6 | 0 | 20 | 4101 | 4855 | 110 |
| Derby Co-op | 26 | 5 | 0 | 21 | 4176 | 4826 | 109 |