
| Division 1 2012 | v AB | v Hn | v Hr | v Lt | v Mh | v RR | v Rw | v Ws | Division 1 2012 | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alv. & Boulton 1 | 150-108 | 164- 89 | 130-119 | 140-149 | 140-134 | 147-114 | 163-110 | Marehay 1 | 14 | 12 | 1 | 1 | 2153 | ||
| Henhurst 1 | 123-153 | 161- 99 | 136-142 | 112-152 | 149-122 | 161-124 | 156-113 | Alv. & Boulton 1 | 14 | 9 | 0 | 5 | 1999 | ||
| Horsley | 118-122 | 138-143 | 122-136 | 134-136 | 130-149 | 126-140 | 141-130 | Rolls Royce 1 | 14 | 8 | 1 | 5 | 1991 | ||
| Littleover 1 | 152-133 | 154-137 | 158- 98 | 138-138 | 140-140 | 133-140 | 145-113 | Littleover 1 | 14 | 7 | 2 | 5 | 1911 | ||
| Marehay 1 | 157-123 | 159- 92 | 168- 78 | 163-100 | 160-103 | 151-128 | 165-118 | Rowditch 1 | 14 | 7 | 0 | 7 | 1889 | ||
| Rolls Royce 1 | 148-124 | 160-118 | 166- 83 | 159-121 | 144-135 | 136-114 | 156-131 | Henhurst 1 | 14 | 6 | 0 | 8 | 1879 | ||
| Rowditch 1 | 151-103 | 144-134 | 154-114 | 147-131 | 109-165 | 152-141 | 147-149 | Washlands 1 | 14 | 4 | 0 | 10 | 1803 | ||
| Washlands 1 | 91-164 | 125-149 | 167- 88 | 140-142 | 134-155 | 139-133 | 143-125 | Horsley | 14 | 1 | 0 | 13 | 1558 |
| Division 2 2012 | v Bk | v Bv | v Rl | v Sit | v Shl | v St | v Sw1 | v Sw2 | Division 2 2012 | P | W | L | Pts | Av | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brackens 1 | 156-153 | 166-132 | 152-118 | 145-106 | 168- 56 | 157-111 | 147-136 | Brackens 1 | 14 | 9 | 5 | 1972 | 140.9 | ||
| Belvedere Park | 142-131 | 161-113 | 151-112 | 140-115 | 146-123 | 157-101 | 161- 56 | Belvedere Park | 14 | 9 | 5 | 1955 | 139.6 | ||
| Rolleston 1 | 154-115 | 149-118 | 159- 97 | 147-134 | 159-130 | 163-105 | 148-111 | Stapenhill 1 | 14 | 7 | 7 | 1934 | 138.1 | ||
| Sitwell Arms 1 | 158- 87 | 161- 99 | 162- 94 | 151-104 | 163-114 | 158- 89 | 155- 89 | Rolleston 1 | 14 | 7 | 7 | 1921 | 137.2 | ||
| Stapenhill 1 | 142-129 | 145-103 | 159-103 | 158-114 | 168- 84 | 166-101 | 166-108 | Sitwell Arms 1 | 13 | 7 | 6 | 1764 | 135.7 | ||
| Stretton 1 | 128-132 | 137-145 | 140-127 | 149-110 | 142-131 | 143-137 | 144-144 | Swad. Caths. 1 | 13 | 5 | 8 | 1633 | 125.6 | ||
| Swad. Caths. 1 | 152-127 | 140-132 | 146-126 | 156-105 | 165-121 | 125-132 | Fri 21 Sep | Swad. Caths. 2 | 12 | 4 | 7 | 1503 | 125.3 | ||
| Swad. Caths. 2 | 116-160 | 135-143 | 155-147 | Mn 01 Oct | 155-119 | 139- 87 | 159-105 | Stretton 1 | 14 | 5 | 8 | 1709 | 122.1 |
| Division 3 2012 | v Bt | v Dn | v Lt | v Mh | v Ns | v Rw | v SW | v Sp | Division 3 2012 | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton 1 | 152-108 | 168- 56 | 168- 72 | 127-147 | 166- 92 | 161- 71 | 168- 88 | Netherseal 1 | 14 | 11 | 0 | 3 | 2106 | ||
| Denby | 142-147 | 120-139 | 124-141 | 87-153 | 134-126 | 124-151 | 125-142 | Barton 1 | 14 | 9 | 0 | 5 | 1948 | ||
| Littleover 2 | 119-139 | 132-114 | 156-135 | 137-138 | 140-122 | 151-129 | 145-127 | Rowditch 3 | 14 | 8 | 0 | 6 | 1835 | ||
| Marehay 2 | 147-119 | 146-106 | 141-123 | 152-123 | 139-118 | 138-135 | 138-141 | Littleover 2 | 14 | 7 | 0 | 7 | 1799 | ||
| Netherseal 1 | 168- 56 | 164- 88 | 168- 93 | 161-107 | 152-107 | 168- 95 | 161-122 | Spondon 1 | 14 | 7 | 0 | 7 | 1795 | ||
| Rowditch 3 | 140-133 | 146-115 | 138-130 | 140-109 | 144-126 | 142-112 | 125-127 | Marehay 2 | 14 | 7 | 0 | 7 | 1789 | ||
| S.Wingfield 1 | 151- 93 | 139- 87 | 121-147 | 162-123 | 132-126 | 133-138 | 133-126 | S.Wingfield 1 | 14 | 6 | 0 | 8 | 1788 | ||
| Spondon 1 | 135-151 | 145- 94 | 144-131 | 153-101 | 104-151 | 111-157 | 130-124 | Denby | 14 | 1 | 0 | 13 | 1568 |
| Division 4 2012 | v AB | v As | v BP | v DC | v Hn | v Mr | v NS | v Sp | Division 4 2012 | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alv. & Boulton 2 | 147-141 | 152-144 | 139-129 | 140-151 | 135-141 | 125-142 | Marstons | 12 | 10 | 0 | 2 | 1783 | |||
| Ashbourne 1 | 163-125 | 151-128 | 138-131 | 151-121 | 149-117 | 138-134 | Newhall Social | 12 | 6 | 0 | 6 | 1709 | |||
| Belper Pottery 1 | 135-127 | 151-145 | 150-144 | 147-154 | 135-158 | 151-122 | Derby Co-op 1 | 12 | 5 | 0 | 7 | 1638 | |||
| Derby Co-op 1 | 166-119 | 151-115 | 168- 87 | 139-111 | 132-140 | 157-131 | Ashbourne 1 | 12 | 6 | 0 | 6 | 1634 | |||
| Henhurst 2 | 154-138 | 149-137 | 136-131 | 140-128 | 113-150 | 152-122 | Belper Pottery 1 | 12 | 4 | 0 | 8 | 1605 | |||
| Marstons | 168-110 | 148-110 | 156-118 | 168- 77 | 157-109 | 151-125 | Alv. & Boulton 2 | 12 | 4 | 0 | 8 | 1603 | |||
| Newhall Social | 132-146 | 160- 86 | 163-128 | 161-116 | 166- 92 | 151-130 | Henhurst 2 | 12 | 7 | 0 | 5 | 1582 | |||
| Spondon 2 | Withdrawn from League | ||||||||||||||
| Division 5 2012 | v As | v CP | v Hz | v KN | v Rw | v Rk | v Shl | v St | Division 5 2012 | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbourne 2 | 147-147 | 159-131 | 151-131 | 148-113 | 146-131 | 154-120 | 162- 76 | Rykneld 1 | 14 | 12 | 0 | 2 | 2120 | ||
| Chaddesden Park | 154-120 | 152-126 | 130-143 | 146-118 | 136-141 | 168- 89 | 143-116 | Ashbourne 2 | 14 | 8 | 1 | 5 | 1946 | ||
| Hazelwood | 155-105 | 144-143 | 136-151 | 148-106 | 122-145 | 164-105 | 165- 97 | King's Newton | 14 | 10 | 0 | 4 | 1940 | ||
| King's Newton | 156-129 | 139-121 | 140-112 | 144-135 | 114-158 | 158-100 | 158- 76 | Hazelwood | 14 | 7 | 0 | 7 | 1931 | ||
| Rowditch 2 | 138-150 | 144-126 | 123-117 | 122-128 | 127-147 | 143-121 | 152- 88 | Chaddesden Park | 14 | 5 | 1 | 8 | 1928 | ||
| Rykneld 1 | 158-106 | 164-123 | 153-120 | 154-116 | 162-100 | 164- 98 | 168- 60 | Stapenhill 2 | 14 | 6 | 0 | 8 | 1798 | ||
| Stapenhill 2 | 166-116 | 164- 96 | 131-132 | 149-118 | 143-113 | 137-133 | 154-115 | Rowditch 2 | 14 | 5 | 0 | 9 | 1791 | ||
| Stretton 2 | 116-153 | 145-143 | 119-159 | 140-144 | 91-157 | 108-142 | 133-121 | Stretton 2 | 14 | 2 | 0 | 12 | 1480 |
| Division 6 2012 | v Bt | v Bk | v DC | v FC | v Ns | v RR | v Rk | v Ws | Division 6 2012 | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton 2 | 148-122 | 161-132 | 142-118 | 150-150 | 158-111 | 161-106 | 158- 76 | Netherseal 2 | 14 | 11 | 1 | 2 | 2061 | ||
| Brackens 2 | 143-110 | 152-113 | 156- 89 | 119-143 | 166- 93 | 165-119 | 125-142 | Barton 2 | 14 | 8 | 1 | 5 | 1946 | ||
| Derby Co-op 2 | 133-144 | 146-129 | 144-118 | 139-123 | 145-118 | 145-120 | 155-122 | Brackens 2 | 14 | 6 | 0 | 8 | 1931 | ||
| Foreman's Club | 150-123 | 138-121 | 149-132 | 105-159 | 143-140 | 156-117 | 146-134 | Washlands 2 | 14 | 8 | 0 | 6 | 1908 | ||
| Netherseal 2 | 151-130 | 143-124 | 138-129 | 139-129 | 146-115 | 161- 69 | 164-104 | Rolls Royce 2 | 14 | 8 | 0 | 6 | 1894 | ||
| Rolls Royce 2 | 168- 88 | 157-128 | 153-116 | 157-113 | 115-147 | 155-114 | 130-126 | Derby Co-op 2 | 14 | 6 | 0 | 8 | 1861 | ||
| Rykneld 2 | 120-154 | 111-152 | 163-107 | 117-147 | 115-168 | 140-145 | 101-158 | Foreman's Club | 14 | 7 | 0 | 7 | 1812 | ||
| Washlands 2 | 151-119 | 159-129 | 142-125 | 153-111 | 153-129 | 126-137 | 162-106 | Rykneld 2 | 14 | 1 | 0 | 13 | 1618 |
| Division 7 2012 | v AB | v BP | v Bk | v Bs | v Lt | v Rl | v Sit | v SW | Division 7 2012 | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alv. & Boulton 3 | 157-105 | 152-119 | 127-133 | 153-119 | 144-114 | 133-154 | S.Wingfield 2 | 12 | 12 | 0 | 0 | 1923 | |||
| Belper Pottery 2 | 154-100 | 149- 122 | 127- 130 | 114- 160 | 133- 124 | 70-168 | Breadsall | 12 | 8 | 0 | 4 | 1671 | |||
| Brackens 3 | 127-153 | 156- 130 | 126-150 | 137-149 | 146-127 | 117-147 | Rolleston 2 | 12 | 7 | 0 | 5 | 1662 | |||
| Breadsall | 163-125 | 159- 112 | 165- 84 | 144-129 | 161- 75 | 132-157 | Alv. & Boulton 3 | 12 | 5 | 0 | 7 | 1585 | |||
| Littleover 3 | Withdrawn from League | Sitwell Arms 2 | 11 | 5 | 0 | 7 | 1503 | ||||||||
| Rolleston 2 | 165- 99 | 160- 110 | 159-118 | 139- 127 | 148-123 | 100- 165 | Belper Pottery 2 | 12 | 3 | 0 | 9 | 1455 | |||
| Sitwell Arms 2 | 155- 110 | 148- 119 | 156- 87 | 149-116 | 159-113 | 93- 168 | Brackens 3 | 12 | 2 | 0 | 10 | 1447 | |||
| S.Wingfield 2 | 159- 132 | 156-132 | 168-108 | 156- 91 | 157-121 | 168- 80 | |||||||||
| FLOODLIT LEAGUE CUP 2012 |
|---|
| Preliminary Round Wed. Aug 29st 7:00pm start |
| Team | H/c | Score | v | Team | H/c | Score | | Venue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henhurst 2 | 33 | w/o | v | Stretton 1 | 11 | scr | Stapenhill | |
| 2 | Marehay 2 | 27 | 186 | v | Stapenhill 2 | 46 | 175 | Henhurst (T) | |
| 3 | Stapenhill 1 | 16 | 134 | v | Netherseal 2 | 57 | 207 | Newhall Social | |
| 4 | Alv. & Boulton 2 | 32 | 124 | v | Alv.& Boulton 1 | 3 | 170 | Rolls Royce | |
| 5 | Foreman's Club | 58 | 141 | v | Henhurst 1 | 5 | 166 | Rolleston | |
| 6 | Marstons | 38 | 163 | v | Newhall Social | 37 | 158 | Swad. Caths | |
| 7 | Rolleston 1 | 18 | 138 | v | Marehay 1 | 0 | 157 | Henhurst (B) |
| Round One Wed. Sept 12th 7:00pm start |
|---|
| Team | H/c | Score | v | Team | H/c | Score | | Venue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henhurst 2 | 33 | 157 | v | Marehay 2 | 27 | 168 | Rolls Royce | |
| 2 | Netherseal 2 | 57 | 134 | v | Alv.& Boulton 1 | 3 | 171 | King's Newton | |
| 3 | Henhurst 1 | 5 | 150 | v | Marstons | 38 | 166 | Stretton | |
| 4 | Marehay 1 | 0 | 152 | v | Brackens 2 | 51 | 166 | Denby | |
| 5 | Stretton 2 | 43 | 104 | v | Rykneld 1 | 45 | 213 | Littleover 1 | |
| 6 | Rolls Royce 1 | 38 | 163 | v | Denby | 24 | 102 | Rowditch | |
| 7 | Littleover 1 | 2 | w/o | v | Derby Co-op 2 | 54 | scr | ||
| 8 | Ashbourne 2 | 48 | scr | v | Barton 1 | 26 | w/o | Henhurst | |
| 9 | Rolls Royce 2 | 53 | 122 | Netherseal 1 | 28 | 196 | Brackens | ||
| 10 | King's Newton | 44 | 183 | Derby Co-op 1 | 35 | 180 | Rolleston | ||
| 11 | Rowditch 1 | 4 | 164 | Swad. Caths. 1 | 14 | 130 | Marstons | ||
| 12 | Washlands 2 | 55 | 175 | Ashbourne 1 | 31 | 188 | Littleover 2 | ||
| 13 | Swad. Caths. 2 | 15 | scr | Rowditch 2 | 47 | w/o | Alv. & Boulton | ||
| 14 | Washlands 1 | 7 | 148 | Littleover 2 | 23 | 143 | Ashbourne | ||
| 15 | Brackens 1 | 12 | w/o | Barton 2 | 56 | scr | |||
| 16 | Belvedere Park | 17 | 185 | Rolleston 2 | 64 | 143 | Barton |
