Federation Of Crown Green Bowls
| Home Leg at Alvaston & Boulton B.C. - Sunday May 22nd 2011 - Away Leg at Windmill B.C. | ||||||||||||||||||
| SOUTH DERBYSHIRE | CANNOCK | SOUTH DERBYSHIRE | CANNOCK | |||||||||||||||
| Match | Player | Club | Score | Pts | Pts | Score | Player | Club | Player | Club | Score | Pts | Pts | Score | Player | Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Gill | Alv. & Boult. | 21 | 1 | 0 | 12 | S.Edwards | Vic. Park | Matt Ford | Littleover | 11 | 0 | 1 | 21 | P.Chester | Windmill | ||
| 2 | Ed Furniss | Rowditch | 21 | 1 | 0 | 9 | D.Handley | Windmill | Calvin Jackson | Alv. & Boult. | 21 | 1 | 0 | 13 | C.Ward | Vic. Park | ||
| 3 | Dean Taylor | Littleover | 17 | 0 | 1 | 21 | A.Jones | Vic. Park | Dave Allsop | Marehay | 21 | 1 | 0 | 6 | A.Parsons | Chadsmoor | ||
| 4 | Mark Fearn | Littleover | 16 | 0 | 1 | 21 | P.Bromley | Vic. Park | Gareth Nash | Marehay | 15 | 0 | 1 | 21 | G.Owen | N.Sycamore | ||
| 5 | Lee Pacey | Horsley | 14 | 0 | 1 | 21 | K.Anderson | Heath Hayes | Clive Hawkins | Rolls Royce | 17 | 0 | 1 | 21 | A.Ashford | N.Sycamore | ||
| 6 | Andy Stretton | Littleover | 17 | 0 | 1 | 21 | D.Wright | Windmill | Tony Batchelder | Marehay | 21 | 1 | 0 | 7 | P.Gittings | N.Sycamore | ||
| 7 | Danny Harrison | Littleover | 6 | 0 | 1 | 21 | J.Newey | Woodfield | Adam Morgan | Rowditch | 21 | 1 | 0 | 14 | M.Bardsley | Windmill | ||
| 8 | Nick Jellyman | Rolls Royce | 16 | 0 | 1 | 21 | G.Storer | Windmill | Don Blenkinsop | Rolls Royce | 12 | 0 | 1 | 21 | A.Tapper | M & B | ||
| 9 | Steve Gibson | Littleover | 21 | 1 | 0 | 4 | T.Gill | Vic. Park | Matt Seaborn | Washlands | 21 | 1 | 0 | 16 | A.Roberts | Hawkins | ||
| 10 | David Redfern | Alv. & Boult. | 21 | 1 | 0 | 14 | L.Cavill | Windmill | Phil May | Alv. & Boult. | 19 | 0 | 1 | 21 | D.Hayward | Heath Hayes | ||
| 11 | Craig Pearson | Rowditch | 21 | 1 | 0 | 16 | S.Dale | Amasal | Dean Sherwin | Horsley | 12 | 0 | 1 | 21 | N.Hodgekinson | Vic. Park | ||
| 12 | Brian Woodcock | Rolls Royce | 17 | 0 | 1 | 21 | S.Chapman | Windmill | Dave Parkin | Marehay | 12 | 0 | 1 | 21 | N.Egan | Vic. Park | ||
| Match aggregate points | 2 | 0 | Match aggregate points | 1 | 1 | |||||||||||||
| Home Total | 208 | 7 | 7 | 202 | Away Total | 203 | 6 | 8 | 203 | |||||||||
| Overall aggregate points | 4 | 0 | ||||||||||||||||
| OVERALL TOTAL | 411 | 17 | 15 | 405 | ||||||||||||||
| Home Leg at Holbrook MW B.C. - Sunday June 19th 2011 - Away Leg at Luddendenfoot B.C. | ||||||||||||||||||
| SOUTH DERBYSHIRE | CALDERDALE | SOUTH DERBYSHIRE | CALDERDALE | |||||||||||||||
| Match | Player | Club | Score | Pts | Pts | Score | Player | Club | Player | Club | Score | Pts | Pts | Score | Player | Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Desmond | Alv. & Boult. | 20 | 0 | 1 | 21 | P.Chalkley | Hill Crest | Ed Furniss | Rowditch | 21 | 1 | 0 | 19 | S.Bridges | Luddendenfoot | ||
| 2 | Calvin Jackson | Alv. & Boult. | 21 | 1 | 0 | 13 | R.Hobson | Hill Crest | Rob Treece | Rolls Royce | 12 | 0 | 1 | 21 | P.Demetriades | Elland WMC | ||
| 3 | Dave Allsop | Marehay | 21 | 1 | 0 | 20 | P.Smyth | Hill Crest | Mark Fearn | Littleover | 13 | 0 | 1 | 21 | R.Hitchen | Elland WMC | ||
| 4 | Gareth Nash | Marehay | 21 | 1 | 0 | 9 | G.Swaine | Luddendenfoot | Don Blenkinsop | Rolls Royce | 21 | 1 | 0 | 15 | J.Senior | Elland WMC | ||
| 5 | Scott Gibson | Littleover | 16 | 0 | 1 | 21 | D.Holdsworth | Holmfield | Oliver Walters | Littleover | 21 | 1 | 0 | 13 | P.Craig | Elland WMC | ||
| 6 | Dean Taylor | Littleover | 21 | 1 | 0 | 15 | D.Fountain | Brighouse Sports | Ben Ryder | Rowditch | 21 | 1 | 0 | 20 | B.Megson | Sowerby WE | ||
| 7 | Peter Haywood | Holbrook | 21 | 1 | 0 | 13 | M.Griffiths | Elland WMC | Clive Hawkins | Rolls Royce | 16 | 0 | 1 | 21 | A.Brier | Elland WMC | ||
| 8 | Andy Ryder | Alv. & Boult. | 21 | 1 | 0 | 17 | M.McGorlick | Hill Crest | Adam Morgan | Rowditch | 19 | 0 | 1 | 21 | S.Leeming | Elland WMC | ||
| 9 | Lee Pacey | Horsley | 16 | 0 | 1 | 21 | J.Armitage | Elland WMC | Nick Jellyman | Rolls Royce | 20 | 0 | 1 | 21 | R.Holmes | Elland WMC | ||
| 10 | Dave Parkin | Marehay | 21 | 1 | 0 | 18 | D.Stansfield | Brighouse Sports | Andy Stretton | Littleover | 17 | 0 | 1 | 21 | G.Bradford | Greetland | ||
| 11 | David Redfern | Alv. & Boult. | 21 | 1 | 0 | 11 | I.Holden | Todmorden | Craig Pearson | Rowditch | 21 | 1 | 0 | 10 | B.Collinge | Elland WMC | ||
| 12 | Matt Ford | Littleover | 12 | 0 | 1 | 21 | M.Regan | Hill Crest | Danny Harrison | Littleover | 21 | 1 | 0 | 14 | P.Gill | Clayton | ||
| Match aggregate points | 2 | 0 | Match aggregate points | 2 | 0 | |||||||||||||
| Home Total | 232 | 10 | 4 | 200 | Away Total | 223 | 8 | 6 | 217 | |||||||||
| Overall aggregate points | 4 | 0 | ||||||||||||||||
| OVERALL TOTAL | 455 | 22 | 10 | 417 | ||||||||||||||
| Home Leg at Rowditch B.C. - Sunday Sept. 4th 2011 - Away Leg at Eagle & Child B.C. - Sunday August 7th 2011 | ||||||||||||||||||
| SOUTH DERBYSHIRE | ORMSKIRK | SOUTH DERBYSHIRE | ORMSKIRK | |||||||||||||||
| Match | Player | Club | Score | Pts | Pts | Score | Player | Club | Player | Club | Score | Pts | Pts | Score | Player | Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allsop | Marehay | 21 | 1 | 0 | 6 | C.Massey | Timms Lane | Calvin Jackson | Alv. & Boult. | 18 | 0 | 1 | 21 | D.Fenney | Railway Rebels | ||
| 2 | Richard Gill | Alv. & Boulton | 21 | 1 | 0 | 10 | R.Webster | Scarisbrick | Phil. May | Alv. & Boult. | 21 | 1 | 0 | 16 | C.Birchall | Railway Rebels | ||
| 3 | Dean Taylor | Littleover | 21 | 1 | 0 | 16 | L.Williamson | B.R.N.E.S.C. | Oliver Walters | Littleover | 8 | 0 | 1 | 21 | T.Kelly | Eagle & Child | ||
| 4 | Rob Treece | Rolls Royce | 21 | 1 | 0 | 19 | J.Fagan | Burscough Cricket | Don Blenkinsop | Rolls Royce | 21 | 1 | 0 | 12 | L.Dickenson | Hightown | ||
| 5 | Ed Furniss | Rowditch | 21 | 1 | 0 | 11 | R.Holding | B.R.N.E.S.C. | Adam Morgan | Rowditch | 14 | 0 | 1 | 21 | S.Harrison | B.R.N.E.S.C. | ||
| 6 | Ben Ryder | Rowditch | 21 | 1 | 0 | 16 | R.Atkinson | Timms Lane | Matt Seaborn | Washlands | 21 | 1 | 0 | 17 | B.Melling | Hare & Hounds | ||
| 7 | Adam Hartley | Alv. & Boulton | 21 | 1 | 0 | 20 | A.Kenny | Hare & Hounds | Clive Hawkins | Rolls Royce | 11 | 0 | 1 | 21 | I.Grady | Railway Rebels | ||
| 8 | David Stevenson | Brackens | 21 | 1 | 0 | 7 | M.Sweetman | B.R.N.E.S.C. | Andy Stretton | Littleover | 20 | 0 | 1 | 21 | T.Hodge | Cockbeck | ||
| 9 | Ian Widdowson | Littleover | 7 | 0 | 1 | 21 | D.Ainsworth | Warden Rebels | Danny Harrison | Littleover | 12 | 0 | 1 | 21 | B.Owen | Rainford N.E. | ||
| 10 | Nick Jellyman | Rolls Royce | 21 | 1 | 0 | 15 | P.Hammond | B.R.N.E.S.C. | Dave Parkin | Marehay | 21 | 1 | 0 | 7 | D.Holding | Hightown | ||
| 11 | Steve Gibson | Littleover | 21 | 1 | 0 | 6 | S.Gaynor | Burscough Cricket | Craig Pearson | Rowditch | 21 | 1 | 0 | 7 | B.Davies | Timms Lane | ||
| 12 | Brian Woodcock | Rolls Royce | 21 | 1 | 0 | 12 | C.Doyle | B.R.N.E.S.C. | David Redfern | Alv. & Boult. | 21 | 1 | 0 | 9 | D.Finch | Burscough Cricket | ||
| Match aggregate points | 2 | 0 | Match aggregate points | 2 | 0 | |||||||||||||
| Home Total | 238 | 13 | 1 | 159 | Away Total | 209 | 8 | 6 | 194 | |||||||||
| Overall aggregate points | 4 | 0 | ||||||||||||||||
| OVERALL TOTAL | 447 | 25 | 7 | 353 | ||||||||||||||
| Home Leg at Rolls Royce B.C. - Sunday August 21st 2011 - Away leg at Red Lion B.C., Frodsham | ||||||||||||||||||
| SOUTH DERBYSHIRE | MID CHESHIRE | SOUTH DERBYSHIRE | MID CHESHIRE | |||||||||||||||
| Match | Player | Club | Score | Pts | Pts | Score | Player | Club | Player | Club | Score | Pts | Pts | Score | Player | Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Allsop | Marehay | 16 | 0 | 1 | 21 | S.Morrey | Castle Private | Calvin Jackson | Alv. & Boult. | 21 | 1 | 0 | 8 | G.Donnelly | Wharton Cons. | ||
| 2 | Richard Gill | Alv. & Boult. | 14 | 0 | 1 | 21 | M.Thurwell | Comberbach | David May | Str. Anglesey | 21 | 1 | 0 | 8 | G.Cookson | Wharton Cons. | ||
| 3 | Dean Taylor | Littleover | 21 | 1 | 0 | 20 | J.Harrop | Wharton Cons. | Mark Fearn | Littleover | 8 | 0 | 1 | 21 | D.Nixon | Wharton Cons. | ||
| 4 | Paul Chamberlain | Str. Anglesey | 21 | 1 | 0 | 20 | I.Howells | Castle Private | Tony Batchelder | Marehay | 9 | 0 | 1 | 21 | B.Ellams | Frodsham Red Lion | ||
| 5 | Brian Woodcock | Rolls Royce | 18 | 0 | 1 | 21 | M.Vernon | Wharton Cons. | Adam Hartley | Alv. & Boult. | 19 | 0 | 1 | 21 | J.Cornes | Castle Private | ||
| 6 | Nick Jellyman | Rolls Royce | 21 | 1 | 0 | 9 | R.Binnersley | Castle Private | Matt Seaborn | Washlands | 15 | 0 | 1 | 21 | M.Winnington | Castle Private | ||
| 7 | Scott Gibson | Littleover | 20 | 0 | 1 | 21 | A.Blackburn | Wharton Cons. | Andy Stretton | Littleover | 21 | 1 | 0 | 14 | P.Mackie | Castle Private | ||
| 8 | Gareth Nash | Marehay | 21 | 1 | 0 | 19 | A.Vickers | Wharton Cons. | Nigel Illiff | Washlands | 15 | 0 | 1 | 21 | C.Koral | Owley Wood | ||
| 9 | Craig Pearson | Rowditch | 10 | 0 | 1 | 21 | G.Walton | Rudheath | David Stevenson | Brackens | 18 | 0 | 1 | 21 | C.Peters | Comberbach | ||
| 10 | Ed Furniss | Rowditch | 17 | 0 | 1 | 21 | S.Cookson | Wharton Cons. | Dave Parkin | Marehay | 6 | 0 | 1 | 21 | K.Duncalf | Beech Tree | ||
| 11 | Steve Gibson | Littleover | 13 | 0 | 1 | 21 | D.Stanley | Rudheath | Danny Harrison | Littleover | 14 | 0 | 1 | 21 | R.Winnington | Castle Private | ||
| 12 | Ben Ryder | Rowditch | 10 | 0 | 1 | 21 | T.Vickers | Wharton Cons. | David Redfern | Alv. & Boult. | 14 | 0 | 1 | 21 | F.Worrall | Frodsham Red Lion | ||
| Match aggregate points | 0 | 2 | Match aggregate points | 0 | 2 | |||||||||||||
| Home Total | 202 | 4 | 10 | 236 | Away Total | 181 | 3 | 11 | 219 | |||||||||
| Overall aggregate points | 0 | 4 | ||||||||||||||||
| OVERALL TOTAL | 383 | 7 | 25 | 455 | ||||||||||||||
