Division Four Season 2011
| Division 4 | v BP | v Bs | v CG | v KN | v Lt | v Rw | v Rk | v SA | v Sw | v Wn |
|---|---|---|---|---|---|---|---|---|---|---|
| Belper Pottery A | 2-12 | 2-12 | 8-4 | 2-12 | 1-13 | 3-11 | 3-11 | 3-11 | 5-9 | |
| Breadsall | 9-3 | 5-9 | 8-4 | 8-4 | 8-4 | 8-4 | 11-1 | 8-4 | 9-3 | |
| Chester Green | 8-4 | 8-4 | 4-10 | 8-4 | 6-8 | 7-5 | 8-4 | 4-10 | 9-3 | |
| King's Newton A | 11-1 | 8-4 | 10-2 | 4-10 | 5-9 | 9-3 | 9-3 | 3-11 | 8-4 | |
| Littleover B | 9-3 | 5-9 | 10-2 | 9-3 | 4-10 | 8-4 | 8-4 | 3-11 | 9-3 | |
| Rowditch A | 10-2 | 9-3 | 8-4 | 10-2 | 4-10 | 8-4 | 11-1 | 5-9 | 9-3 | |
| Rykneld A | 9-3 | 7-5 | 8-4 | 7-5 | 9-3 | 8-4 | 8-4 | 7-5 | 6-6 | |
| Sitwell Arms 2 | 11-1 | 7-5 | 9-3 | 9-3 | 9-3 | 7-5 | 10-2 | 4-10 | 9-3 | |
| Swadlincote Catholics A | 11-1 | 11-1 | 12-0 | 10-2 | 7-5 | 10-2 | 10-2 | 8-4 | 11-1 | |
| Winshill A | 11-1 | 11-1 | 11-1 | 9-3 | 10-2 | 7-5 | 6-6 | 8-4 | 8-4 |
o-O-O-o
| FINAL TABLE | |||||||
| Division Four | P | W | D | L | For | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Swadlincote Catholics A | 18 | 15 | 0 | 3 | 3317 | 2642 | 165 |
| Rowditch A | 18 | 11 | 0 | 7 | 3174 | 2906 | 134 |
| Breadsall | 18 | 10 | 0 | 8 | 3070 | 2988 | 118 |
| Littleover B | 18 | 9 | 0 | 9 | 3107 | 3057 | 118 |
| Winshill A | 18 | 9 | 2 | 7 | 3075 | 2965 | 116 |
| Sitwell Arms 2 | 18 | 9 | 0 | 9 | 3048 | 2923 | 111 |
| Rykneld A | 18 | 9 | 2 | 7 | 3027 | 3140 | 110 |
| King's Newton A | 18 | 8 | 0 | 10 | 3097 | 3099 | 110 |
| Chester Green | 18 | 8 | 0 | 10 | 2913 | 3226 | 99 |
| Belper Pottery A | 18 | 0 | 0 | 18 | 2608 | 3490 | 43 |
