Division Two Season 2011
| Division 2 | v Al | v As | v BP | v CP | v Ch | v Dn | v FC | v Hr | v My | v Rl | v RR | v Shl | v St | v Tb |
| Allestree | | 9-3 | 10-2 | 8-4 | 12-0 | 10-2 | 9-3 | 4-10 | 6-6 | 9-3 | 10-2 | 8-4 | 10-2 | 8-4 |
| Ashbourne | 6-8 | | 11-1 | 9-3 | 10-2 | 10-2 | 8-4 | 11-1 | 2-12 | 10-2 | 10-2 | 9-3 | 11-1 | 11-1 |
| Belper Pottery | 4-10 | 7-5 | | | 10-2 | 9-3 | 9-3 | 10-2 | | 5-9 | 8-4 | 9-3 | 9-3 | 8-4 | 8-4 | 9-3 |
| Chaddesden Park | 9-3 | 11-1 | 7-5 | | 8-4 | 9-3 | 10-2 | 5-9 | 10-2 | 8-4 | 8-4 | 7-5 | 10-2 | 9-3 |
| Chellaston | 8-4 | 4-10 | 8-4 | 9-3 | | 5-9 | 4-10 | 7-5 | 4-10 | 7-5 | 4-10 | 4-10 | 6-6 | 8-4 |
| Denby | 4-10 | 7-5 | 8-4 | 4-10 | 9-3 | | 10-2 | 9-3 | 7-5 | 4-10 | 4-10 | 10-2 | 5-9 | 7-5 |
| Foreman's Club | 9-3 | 9-3 | 7-5 | 8-4 | 9-3 | 5-9 | | 3-11 | 8-4 | 3-11 | 10-2 | 5-9 | 10-2 | 9-3 |
| Horsley A | 10-2 | 9-3 | 10-2 | 9-3 | 9-3 | 7-5 | 6-6 | | 9-3 | 9-3 | 8-4 | 10-2 | 10-2 | 10-2 |
| Mayfield | 3-11 | 11-1 | 10-2 | 11-1 | 9-3 | 7-5 | 10-2 | 8-4 | | 10-2 | 10-2 | 11-1 | 8-4 | 7-5 |
| Rolleston | 11-1 | 12-0 | 10-2 | 9-3 | 10-2 | 8-4 | 9-3 | 6-6 | 4-10 | | 6-8 | 9-3 | 9-3 | 9-3 |
| Rolls Royce 2 | 10-2 | 10-2 | 9-3 | 10-2 | 9-3 | 10-2 | 10-2 | 10-2 | 11-1 | 10-2 | | 9-3 | 11-1 | 9-3 |
| Stapenhill | 10-2 | 9-3 | 9-3 | 12-0 | 10-2 | 8-4 | 9-3 | 10-2 | 4-10 | 10-2 | 10-2 | | 8-4 | 10-2 |
| Stretton A | 7-5 | 10-2 | 8-4 | 9-3 | 8-4 | 7-5 | 7-5 | 9-3 | 12-0 | 4-10 | 8-4 | 9-3 | | 7-5 |
| Tutbury | 10-2 | 8-4 | 12-0 | 9-3 | 8-4 | 12-0 | 11-1 | 11-1 | 8-4 | 4-10 | 12-0 | 9-3 | 11-1 | |
o-O-O-o
| FINAL TABLE |
| Division Two | P | W | D | L | For | Agst | Pts |
| Mayfield | 26 | 16 | 1 | 9 | 4695 | 4303 | 186 |
| Horsley A | 26 | 16 | 2 | 8 | 4590 | 4369 | 182 |
| Rolls Royce 2 | 26 | 16 | 0 | 10 | 4609 | 4244 | 181 |
| Rolleston | 26 | 14 | 1 | 11 | 4550 | 4369 | 178 |
| Allestree | 26 | 15 | 1 | 10 | 4618 | 4398 | 176 |
| Stapenhill | 26 | 14 | 0 | 12 | 4484 | 4360 | 171 |
| Tutbury | 26 | 12 | 0 | 14 | 4556 | 4385 | 168 |
| Ashbourne | 26 | 12 | 0 | 14 | 4495 | 4325 | 160 |
| Chaddesden Park | 26 | 13 | 0 | 13 | 4416 | 4469 | 152 |
| Stretton A | 26 | 13 | 1 | 12 | 4339 | 4552 | 146 |
| Belper Pottery | 26 | 11 | 0 | 15 | 4248 | 4552 | 143 |
| Denby | 26 | 10 | 0 | 16 | 4335 | 4627 | 141 |
| Foreman's Club | 26 | 10 | 1 | 15 | 4214 | 4577 | 140 |
| Chellaston | 26 | 6 | 1 | 19 | 4129 | 4748 | 114 |