Division One Season 2011
| Division 1 | v AB | v Bv | v Et | v EP | v Hb | v KN | v Lt | v Mh | v Ns | v SA | v Sp | v St | v Ws | v Wv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alv. & Boulton A | 5-9 | 8-4 | 10-2 | 11-1 | 9-3 | 12-0 | 8-4 | 7-5 | 8-4 | 10-2 | 8-4 | 2-12 | 10-2 | |
| Belvedere Park A | 4-10 | 9-3 | 7-5 | 8-4 | 10-2 | 10-2 | 10-2 | 9-3 | 11-1 | 8-4 | 8-4 | 3-11 | 9-3 | |
| Etwall | 4-10 | 7-5 | 10-2 | 8-4 | 9-3 | 8-4 | 8-4 | 4-10 | 8-4 | 9-3 | 9-3 | 5-9 | 9-3 | |
| Eureka Park | 6-8 | 4-10 | 10-2 | 10-2 | 8-4 | 8-4 | 8-4 | 4-10 | 9-3 | 9-3 | 8-4 | 9-3 | 8-4 | |
| Holbrook | 9-3 | 10-2 | 7-5 | 10-2 | 7-5 | 9-3 | 8-4 | 6-6 | 10-2 | 8-4 | 8-4 | 4-10 | 10-2 | |
| King's Newton | 5-9 | 8-4 | 8-4 | 5-9 | 7-5 | 5-9 | 7-5 | 4-10 | 10-2 | 7-5 | 8-4 | 8-4 | 11-1 | |
| Littleover | 4-10 | 7-5 | 7-5 | 9-3 | 11-1 | 8-4 | 9-3 | 4-10 | 10-2 | 9-3 | 10-2 | 7-5 | 10-2 | |
| Marehay | 7-5 | 9-3 | 9-3 | 9-3 | 8-4 | 10-2 | 7-5 | 9-3 | 8-4 | 9-3 | 9-3 | 6-6 | 8-0 | |
| Netherseal | 10-2 | 9-3 | 10-2 | 9-3 | 9-3 | 8-4 | 10-2 | 10-2 | 12-0 | 10-2 | 11-1 | 7-5 | 10-2 | |
| Sitwell Arms | 7-5 | 9-3 | 1-13 | 11-1 | 10-2 | 10-2 | 11-1 | 9-3 | 3-11 | 8-4 | 8-4 | 9-3 | 10-2 | |
| Spondon | 4-10 | 9-3 | 7-5 | 8-4 | 5-9 | 9-3 | 4-10 | 10-2 | 4-10 | 9-3 | 5-9 | 3-11 | 9-3 | |
| Stretton | 4-10 | 10-2 | 8-4 | 8-4 | 8-4 | 11-1 | 9-3 | 6-8 | 3-11 | 8-4 | 8-4 | 9-3 | 12-0 | |
| Washlands | 7-5 | 9-3 | 8-4 | 9-3 | 11-1 | 11-1 | 9-3 | 10-2 | 10-2 | 10-2 | 9-3 | 8-4 | 9-3 | |
| Woodville WMC | 4-10 | 3-11 | 8-4 | 8-4 | 8-4 | 5-9 | 8-4 | 7-5 | 3-11 | 6-7 | 3-11 | 4-10 | 5-9 |
o-O-O-o
| FINAL TABLE | ||||||||
| Division One | P | W | D | L | For | Agst | Pts | |
|---|---|---|---|---|---|---|---|---|
| Netherseal | 26 | 21 | 1 | 4 | 4859 | 4016 | 227 | |
| Washlands | 26 | 19 | 1 | 6 | 4720 | 4120 | 211 | |
| Alvaston & Boulton A | 26 | 19 | 0 | 7 | 4728 | 4267 | 205 | |
| Belvedere Park A | 25 | 13 | 0 | 12 | 4445 | 4327 | 169 | |
| Stretton | 25 | 12 | 0 | 13 | 4097 | 4063 | 160 | |
| Marehay A | 25 | 12 | 1 | 12 | 4282 | 4299 | 156 | |
| Etwall | 26 | 11 | 0 | 15 | 4477 | 4541 | 156 | |
| Littleover A | 26 | 13 | 0 | 13 | 4444 | 4492 | 155 | |
| Holbrook | 26 | 12 | 1 | 13 | 4307 | 4532 | 150 | |
| Eureka Park | 26 | 11 | 0 | 15 | 4311 | 4508 | 146 | |
| Sitwell Arms | 26 | 12 | 0 | 14 | 4403 | 4469 | 144 | |
| Spondon | 26 | 8 | 0 | 18 | 4373 | 4597 | 137 | |
| King's Newton | 26 | 10 | 0 | 16 | 4342 | 4607 | 136 | |
| Woodville WMC | 25 | 5 | 0 | 20 | 3757 | 4710 | 99 | |
