| Dickie Cup 2011 - sponsored by Derby Co-op Bowls Club |
| Round One - Thursday 02nd June |
| Match | Team | H/cp | Score | | Team | H/cp | Score | Venue |
| 1 | | | | | Tutbury | 51 | w/o | |
| 2 | Brackens B | 89 | 223 | v | King's Newton | 42 | 225 | Horsley |
| 3 | Holbrook | 41 | 168 | v | Littleover | 4 | 206 | Rowditch |
| 4 | Derby Co-op | 14 | 222 | v | Rolls Royce 3 | 84 | 198 | Eureka Park |
| 5 | Netherseal | 44 | w/o | v | Spondon B | 83 | | |
| 6 | Sitwell Arms | 43 | 219 | v | Spondon | 40 | 227 | Rolls Royce (B) |
| 7 | Brackens | 17 | 186 | v | Belvedere Park A | 36 | 221 | Rolleston |
| 8 | Rykneld | 68 | 239 | v | Rolleston | 58 | 230 | King's Newton |
| 9 | Stretton Anglesey | 1 | 208 | v | Horsley A | 50 | 173 | Littleover 2 |
| 10 | Allestree | 54 | 261 | v | Chellaston | 57 | 185 | Alvaston & Boulton |
| 11 | Stretton | 39 | 212 | v | Rowditch A | 81 | 235 | Ashbourne |
| 12 | Rowditch | 18 | 174 | v | Marehay | 5 | 180 | Stretton Anglesey |
| 13 | Mayfield | 46 | 230 | v | Denby | 56 | 230 | Tutbury |
| 13R | Mayfield | 46 | 230 | v | Denby | 56 | 228 | Tutbury |
| 14 | Woodville | 33 | 235 | v | Allestree A | 91 | 256 | Spondon |
| 15 | Stretton A | 59 | 233 | v | Marehay A | 38 | 226 | Allestree |
| 16 | Hazelwood | 65 | w/o | v | Newhall Social | 72 | | |
| 17 | Spondon A | 60 | 253 | v | Belvedere Park B | 61 | 205 | Lamb Inn |
| 18 | Winshill A | 75 | | v | Stretton Anglesey A | 12 | w/o | |
| 19 | Ashbourne | 47 | 216 | v | Rykneld A | 76 | 239 | Henhurst |
| 20 | Foreman's Club | 53 | 263 | v | Belper Pottery A | 79 | 214 | Rykneld |
| 21 | Swad. Catholics A | 50 | 231 | v | Littleover A | 35 | 201 | Stretton |
| 22 | Rolls Royce 1 | 13 | 211 | v | Etwall | 37 | 188 | Holbook |
| 23 | Derby Co-op A | 69 | 178 | v | Alvaston & Boulton | 2 | 209 | Brackens |
| 24 | Swad. Catholics | 0 | 185 | v | Horsley | 11 | 185 | Derby Co-op |
| 24R | Swad. Catholics | 0 | 201 | v | Horsley | 11 | 166 | Derby Co-op |
| 25 | Rolls Royce 2 | 48 | 247 | v | Ashbourne A | 90 | 222 | Sitwell Arms |
| 26 | Belvedere Park | 3 | 193 | v | Eureka Park | 45 | 193 | Woodville |
| 26R | Belvedere Park | 3 | 211 | v | Eureka Park | 45 | 159 | Woodville |
| 27 | Henhurst | 16 | 168 | v | Washlands | 32 | 208 | Netherseal |
| 28 | Belper Pottery | 52 | 231 | v | King's Newton A | 74 | 211 | Hazelwood |
| 29 | Netherseal A | 83 | 252 | v | Lamb Inn | 63 | 260 | Swad. Catholics |
| 30 | Winshill | 15 | | v | BYE | | | |
| 31 | Alvaston & Boulton A | 34 | | v | BYE | | | |
| 32 | Brackens A | 64 | | v | BYE | | | |
| Dickie Cup 2011 - sponsored by Derby Co-op Bowls Club |
| Round Two - Thursday 02nd June |
| Match | Team | H/cp | Score | v | Team | H/cp | Score | Venue |
| 1 | Rykneld A | 76 | 204 | v | Brackens A | 64 | 254 | Derby Co-op |
| 2 | Stretton Anglesey A | 12 | 188 | v | Rolls Royce 1 | 13 | 202 | Brackens |
| 3 | Littleover | 4 | 199 | v | King's Newton | 42 | 187 | Chester Green |
| 4 | Rolls Royce 2 | 48 | 186 | v | Netherseal | 44 | 241 | King's Newton |
| 5 | Tutbury | 51 | 245 | v | Belper Pottery | 52 | 216 | Horsley |
| 6 | Lamb Inn | 63 | 198 | v | Belvedere Park | 3 | 201 | Winshill |
| 7 | Rykneld | 68 | 235 | v | Allestree | 54 | 246 | Littleover 1 |
| 8 | Stretton Anglesey | 1 | 175 | v | Swad. Catholics | 0 | 191 | Washlands 3 |
| 9 | Alvaston & Boulton | 2 | 183 | v | Derby Co-op | 14 | 217 | Spondon (D) |
| 10 | Rowditch A | 81 | 276 | v | Swad. Catholics A | 50 | 217 | Alvaston & Boulton |
| 11 | Washlands | 32 | 213 | v | Marehay | 5 | 185 | Rolls Royce (T) |
| 12 | Winshill | 15 | 183 | v | Spondon A | 60 | 223 | Littleover 2 |
| 13 | Hazelwood | 65 | 252 | v | Foreman's Club | 53 | 220 | Marehay |
| 14 | Alvaston & Boulton A | 34 | 212 | v | Spondon | 40 | 199 | Mickleover RBL |
| 15 | Mayfield | 46 | 247 | v | Allestree | 54 | 218 | Belper Pottery |
| 16 | Stretton A | 59 | 181 | v | Belvedere Park A | 36 | 241 | Tutbury |
| Dickie Cup 2011 - sponsored by Derby Co-op Bowls Club |
| Round Three - Thursday 16th June |
| Match | Team | H/cp | Score | v | Team | H/cp | Score | Venue |
| 1 | Rowditch A | 81 | 216 | v | Swad. Catholics | 0 | 194 | Etwall |
| 2 | Mayfield | 46 | 188 | v | Rolls Royce 1 | 13 | 201 | Tutbury |
| 3 | Netherseal | 44 | 234 | v | Hazelwood | 65 | 219 | Rowditch |
| 4 | Washlands | 32 | 225 | v | Spondon A | 60 | 198 | Rykneld |
| 5 | Alvaston & Boulton A | 34 | 202 | v | Alvaston & Boulton | 2 | 190 | Chellaston |
| 6 | Brackens A | 64 | 236 | v | Tutbury | 51 | 223 | Allestree (old) |
| 7 | Littleover | 4 | 180 | v | Belvedere Park | 3 | 150 | Rolls Royce (B) |
| 8 | Allestree | 54 | 208 | v | Belvedere Park A | 36 | 226 | Littleover 2 |
| Dickie Cup 2011 - sponsored by Derby Co-op Bowls Club |
| Round Four - Thursday 30th June |
| Match | Team | H/cp | Score | v | Team | H/cp | Score | Venue |
| 1 | Littleover | 4 | 202 | v | Rolls Royce 1 | 13 | 170 | Rykneld |
| 2 | Netherseal | 44 | won | v | Belvedere Park A | 36 | | Washlands 1 |
| 3 | Washlands | 32 | 234 | v | Brackens A | 64 | 186 | King's Newton |
| 4 | Alvaston & Boulton A | 34 | 235 | v | Rowditch A | 81 | 236 | Littleover 2 |
| Semi Finals - Thursday 14th July |
| A | Littleover | 4 | 206 | v | Washlands | 32 | 190 | Mickleover RBL |
| B | Netherseal | 44 | 229 | v | Rowditch A | 81 | 228 | Spondon |
| FINAL - Thursday 28th July |
| Littleover | 4 | 200 | v | Netherseal | 44 | 197 | Derby Co-op |

DICKIE CUP WINNERS 2011 - LITTLEOVER
Matt Ford, Dean Taylor, Mark Fearn, Scott Gibson, Dan Harrison, Andy Stretton
Steve Gibson, Len Robinson, Dave Chambers, Phil Clarke, Ian Widdowson