| South Derbyshire Crown Green Bowling Association |
| Provisional Calendar Of Events 2013 |
| Mon 01 April | Dickie Cup closing date / Player registrations in |
| Sun 07 April | County Cup closing date |
| Sun 28 April | Federation Match v Barnsley |
| Mon 29 April | Individual Merit closing date |
|
|
| Thurs 02 May | Dickie Cup preliminary round |
| Sun 05 May | Senior County v. Blank date |
| Sun 05 May | BCGBA Veterans closing date |
| Fri 10 May | South Derbyshire Individual Merit Rounds |
| Sun 12 May | Junior County v Staffordshire |
| Thur 16 May | Dickie Cup Round 1 |
| Fri 24 May | South Derbyshire Individual Merit Final 8 / 16 |
| Sun 26 May | Junior Merit Finals - Mid Derbyshire Area |
| Sun 26 May | Federation Match v Mid Cheshire |
| Tues 28 May | County Veterans Merit Final - Burton Area |
| Thurs 30 May | Dickie Cup Round 2 |
| Fri 31 May | Ray Hanson Doubles & Charity Cup closing date |
|
|
| Sun 02 June | Senior County v. May winners Lancashire / Cheshire |
Sun 09 June
| Junior County May v North Midlands |
| Thur 13 June | Dickie Cup Round 3 |
| Sun 16 June | County Cup Rounds 1 & 2 |
| Sun 23 June | Federation Match v Nuneaton |
| Thurs 27 June | Dickie Cup Quarter Finals |
| Sun 30 June | Individual Merit County Final - Buxton Area |
| Sun 30 June | Floodlit League entry |
|
|
| Wed 03 July | BCGBA Veterans National Final - Prees, Whitchurch, Shropshire. |
| Sun 07 July | Senior County v. May losers Lancashire / Cheshire |
| Sun 07 July | Midland Masters & BCGBA Mixed Pairs closing date |
| Sun 07 July | Ray Hanson Doubles - Rykneld - 10:45 scratch 11:00 start |
| Thurs 11 July | Dickie Cup Semi Finals |
| Thurs 11 July | Veterans Inter County Championship Group Games - Venue TBA
|
| Sun 14 July | Junior County May v Greater Manchester |
| Sun 21 July | County Cup Rounds 3 & 4 / Repechage Rounds 1 & 2 |
| Thurs 25 July | Dickie Cup Final |
| Sat 27 July | British Individual Merit Finals - Warks. & Worcs. Venue. |
| Sun 28 July | Federation Match v Rochdale |
| |
| Thur 01 Aug | Veterans Inter County Championship Semi Finals & Final - Venue TBA |
| Sun 04 August | Senior County Semi Finals |
| Sun 04 August | Senior County Supplementary Comp. |
Sat 10 August
| Midland Masters qualifiers in |
| Sun 11 August | Junior County Semi Finals |
| Sun 11 August | Junior County Supplementary Comp. |
| Sun 11 August | County BCGBA Mixed Pairs - Venue TBA
|
| Sat 17 August | Junior Individual Merit National Finals - TBA - Yorkshire. |
| Sun 18 August | County Cup Repechage Rounds 3 & 4
|
| Mon 19 August | Floodlit League week 1 |
| Sun 25 August | County Cup Finals |
| Sun 25 August | Federation Match BYE |
|
|
| Sun 01 Sept | Team Championship Finals |
| Sun 08 Sept | Junior County Final |
| Sun 15 Sept | County Cup Repechage Final |
| Sun 22 Sept | Midland Masters Finals - Derbyshire venue |
| Sat 28 Sept | Champion Of Champions - Waterloo - Internet live |
| Sun 29 Sept | U16 County League Final - Ashbourne |
|
|
| Sat 05 October | BCGBA Centenary Pairs Final - Cheshire |
|
|
| Fri 08 November | PRIZE PRESENTATION - Rolls Royce Welfare Soc. |
| |
| Thurs 23 Jan 2014 | AGM - Rolls Royce |
| Thurs 06 Feb 2014 | Fixture Meeting - Rolls Royce |
|
|
TBA
| Charity Cup - TBA - 10:45 scratch 11:00 start |
TBA
| Midland Masters heat |